<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for krstatzar</title>
	<atom:link href="http://krstatzar.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://krstatzar.com</link>
	<description>Freelance designer portfolio website with a nice blog</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Design Webpage in Adobe Fireworks by Peter Steele</title>
		<link>http://krstatzar.com/design-webpage-in-adobe-fireworks.html#comment-2206</link>
		<dc:creator>Peter Steele</dc:creator>
		<pubDate>Tue, 17 Apr 2012 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=867#comment-2206</guid>
		<description>Thanks for this. I have been looking for a decent tutorial since I normally just go straight into coding and never mock up sites. Lately clients have wanted to see mock up&#039;s and I was unfamiliar with how to really go about it. I know I didnt want to use photoshop and your tutorial was just what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks for this. I have been looking for a decent tutorial since I normally just go straight into coding and never mock up sites. Lately clients have wanted to see mock up&#8217;s and I was unfamiliar with how to really go about it. I know I didnt want to use photoshop and your tutorial was just what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 960 Grid System and Firworks by JP</title>
		<link>http://krstatzar.com/960-grid-system-and-firworks.html#comment-2198</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 25 Dec 2011 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=840#comment-2198</guid>
		<description>Hey man thanks!</description>
		<content:encoded><![CDATA[<p>Hey man thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you design for IE6? by Don't Design For IE6 (Unless you have to!) &#124; krstatzar</title>
		<link>http://krstatzar.com/should-you-design-for-ie6.html#comment-2101</link>
		<dc:creator>Don't Design For IE6 (Unless you have to!) &#124; krstatzar</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=638#comment-2101</guid>
		<description>[...] than a year ago I wrote article about should you design for IE6. Things have changed and I don&#8217;t support it any more for some time. If you check this site in [...]</description>
		<content:encoded><![CDATA[<p>[...] than a year ago I wrote article about should you design for IE6. Things have changed and I don&#8217;t support it any more for some time. If you check this site in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Fireworks &#8211; Working With Styles by krstatzar</title>
		<link>http://krstatzar.com/adobe-fireworks-working-with-styles.html#comment-2091</link>
		<dc:creator>krstatzar</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=1048#comment-2091</guid>
		<description>sorry but no Photoshop and Fireworks are not that compatible.</description>
		<content:encoded><![CDATA[<p>sorry but no Photoshop and Fireworks are not that compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Fireworks &#8211; Working With Styles by Carlos Camacho</title>
		<link>http://krstatzar.com/adobe-fireworks-working-with-styles.html#comment-2090</link>
		<dc:creator>Carlos Camacho</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=1048#comment-2090</guid>
		<description>Hi:

Just a quick question. Am I able to &quot;import&quot; photoshop .asl style files into my Fireworks CS5  documents?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>Just a quick question. Am I able to &#8220;import&#8221; photoshop .asl style files into my Fireworks CS5  documents?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Webpage in Adobe Fireworks by Free Business style HTML Web Site Template &#124; krstatzar</title>
		<link>http://krstatzar.com/design-webpage-in-adobe-fireworks.html#comment-2086</link>
		<dc:creator>Free Business style HTML Web Site Template &#124; krstatzar</dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=867#comment-2086</guid>
		<description>[...] time ago I wrote tutorial on how to create a business website mockup using Adobe Fireworks based on 960 grid system. I have spiced it up a bit and made it more eye pleasing and converted it to pure HTML5. On other [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I wrote tutorial on how to create a business website mockup using Adobe Fireworks based on 960 grid system. I have spiced it up a bit and made it more eye pleasing and converted it to pure HTML5. On other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Slideshow With jQuery and CSS by xhtml css templates &#8211; Easy Slideshow With jQuery and CSS &#8211; cool slideshow &#124; krstatzar &#124; XHTML CSS - Style sheet and html programming tutorial and guides</title>
		<link>http://krstatzar.com/easy-slideshow-with-jquery-and-css.html#comment-1970</link>
		<dc:creator>xhtml css templates &#8211; Easy Slideshow With jQuery and CSS &#8211; cool slideshow &#124; krstatzar &#124; XHTML CSS - Style sheet and html programming tutorial and guides</dc:creator>
		<pubDate>Sun, 14 Aug 2011 12:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://krstatzar.com/?p=705#comment-1970</guid>
		<description>[...] more from the original source: Easy Slideshow With jQuery and CSS &#8211; cool slideshow &#124; krstatzar Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Easy Slideshow With jQuery and CSS &#8211; cool slideshow | krstatzar Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very quick gloss (using Adobe Illustrator) by krstatzar</title>
		<link>http://krstatzar.com/very-quick-gloss-using-adobe-illustrator.html#comment-20</link>
		<dc:creator>krstatzar</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetaston.com/blog/?p=46#comment-20</guid>
		<description>yes sure why not, what version of app do you use?</description>
		<content:encoded><![CDATA[<p>yes sure why not, what version of app do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphone Inspired Theme by Den</title>
		<link>http://krstatzar.com/smartphone-inspired-theme.html#comment-119</link>
		<dc:creator>Den</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetaston.com/blog/?p=592#comment-119</guid>
		<description>After installing Aston2 and playing with it a bit I find it aesthetically pleasing with some nice enhancements and faster functionality. What I liked so much about Aston 1 was the ability to customize every detail with its extensive options for each item. This is not the case in Aston2 and it is not user friendly to the commoner. One must now learn how to code. Sorry but I am disappointed.</description>
		<content:encoded><![CDATA[<p>After installing Aston2 and playing with it a bit I find it aesthetically pleasing with some nice enhancements and faster functionality. What I liked so much about Aston 1 was the ability to customize every detail with its extensive options for each item. This is not the case in Aston2 and it is not user friendly to the commoner. One must now learn how to code. Sorry but I am disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gloss and Opacity Mask by jimmy</title>
		<link>http://krstatzar.com/gloss-and-opacity-mask.html#comment-21</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Tue, 25 May 2010 07:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetaston.com/blog/?p=65#comment-21</guid>
		<description>i&#039;ll try to use it on my new logo</description>
		<content:encoded><![CDATA[<p>i&#8217;ll try to use it on my new logo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

